NULINE BIOZYME
Grease Guard
Nuline Biozyme Grease Guard – Dosing Schedule (Self‑Install)
| Grease Trap Size | Daily Dose (ml) | Days 5L Lasts | Days 15L Lasts | Notes |
|---|---|---|---|---|
| 500 L (small café/bar) | 100 | 50 | 150 | Light use – 1 small kitchen |
| 1,000 L (restaurant) | 150 | 33 | 100 | Standard volume |
| 1,500 L (large restaurant/pub) | 200 | 25 | 75 | Heavy fryers/grills |
| 2,000 L (high volume) | 250 | 20 | 60 | Multiple stations |
| 3,000 L (food court/hotel) | 300 | 16 | 50 | Very high load |
| 4,000 L (processing) | 400 | 12 | 37 | Industrial |
Installation:
- Mount pump above the drain.
- Connect the hose to the drain.
- Attach the bottle to the pump.
Subscription Refill Service
A new bottle is conveniently shipped when the refill is due. You’ll receive SMS reminders to restock.
NULINE BIOZYME GREASE GUARD

Nuline Biozyme
EG3 Nuline Biozyme GreaseGuard
0 out of 5
$145.00 – $385.00Price range: $145.00 through $385.00